Licensed to Holmen High School         Hy-Tek's Meet Manager 4/10/2007 09:16 PM
                      MVC-Coulee Invitational - 4/11/2006                      
                                  Holmen, WI                                   
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 West Salem                                       10:27.90   10:10.55    10  
     1) Stockheimer, Kristin 10         2) Unser, Lauren 10               
     3) Davis, Rae 11                   4) Rucker, Courtney 12            
  2 LaCrosse Central                                 10:40.00   10:17.90     8  
     1) Athnos, Courtney 10             2) Folcey, Callie 11              
     3) Mahairas, Alexandra 10          4) Alexander, Sam 09              
  3 Holmen                                           10:40.00   10:43.46     6  
     1) Heiden, Jesse 10                2) Schmidt, Nicole 12             
     3) Johnson, Kali 9                 4)                                
  4 Black River Falls                                11:10.00   10:46.22     5  
     1) Smetana, Sami 12                2) Wensel, Beth 12                
     3) Torkelson, Brittany 11          4) Dvorak, Hannah 09              
  5 Viroqua                                          12:30.00   11:00.09     4  
     1) Keesler, Hannah 12              2) Martin, Brittany 11            
     3) Overbo, Tashah 10               4) Henden, Cossett 09             
  6 Get                                              10:59.90   11:04.52     3  
     1) Lang, Caitlin 11                2) McAdams, Julia 12              
     3) Wason, Amelia 12                4) Kennedy, Kayla 10              
  7 Tomah                                            11:20.00   11:08.05     2  
     1) Pampuch, Mackensie 11           2) Gasser, Amy 11                 
     3) Schoonover, Abby 11             4) Shong, Laura 11                
  8 Onalaska Luther(OL)                              11:36.00   11:21.86     1  
  9 Arcadia                                          11:00.00   11:26.67  
     1) Lisowski, Holly 12              2) Ferguson, Kenzie 12            
     3) Mc Keeth, Carlynn 11            4) McKeeth, Taryn 10              
 10 Onalaska                                         12:00.00   12:17.85  
     1) Subhani, Misha 10               2) Paulson, Megan 11              
     3) Burfield, Hannah 10             4) Schultz, Leah 09               
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Holmen                                            8:40.00    8:34.86    10  
     1) Hoffman, Matt 12                2) Behringer, Mike 11             
     3) Clements, Dillon 12             4) Borden, Mike 11                
  2 Tomah                                             8:55.00    8:56.78     8  
     1) Storkel, Derek 10               2) Kenworthy, Johnny 11           
     3) Leis, Brandon 10                4) Frei, Andrew 11                
  3 Onalaska Luther(OL)                               8:55.00    8:57.77     6  
  4 Arcadia                                           9:15.00    9:06.78     5  
     1) Garofalo, Anthony 10            2) Tamke, Kyle 09                 
     3) Literski, Adam 12               4) Tamke, Tyler 10                
  5 LaCrosse Central                                  8:45.00    9:16.82     4  
     1) Krause, Alain 12                2) Heffernan, Lucas 11            
     3) Smalley, Andrew 12              4) Levan, Ben 12                  
  6 West Salem                                        9:20.00    9:17.52     3  
     1) Niebuhr, Jon 12                 2) Haldeman, Jared 10             
     3) Oldenburg, Dustin 11            4) Tourville, Aaron 11            
  7 Black River Falls                                 9:45.00    9:31.21     2  
     1) Weissman, Til 12                2) Warmke, Jeff 11                
     3) Riedel, Joey 09                 4) Nelton, Tony 10                
  8 Holmen Maroon                                    10:00.00    9:34.60     1  
     1) Stegner, Josh 11                2) Johnson, Nick 11               
     3) Wright, Damon 11                4) Guy, Dylan 09                  
  9 Get                                              10:00.00    9:50.05  
     1) Jenkins, Josh 09                2) Rieple, Jacob 10               
     3) Byom, Andrew 12                 4) Anderson, David 10             
 10 Onalaska                                         10:00.00    9:51.62  
     1) Sanders, Keaton 09              2) Wozney, Jake 09                
     3) Soper, Garrett 09               4) Merchant-Shapiro, Jessie 09    
 11 Viroqua                                           9:30.00    9:53.52  
     1) Niemjski, Chase 12              2) Reuter, David 11               
     3) Nordburg, Andrew 09             4) Poshepeny, Joe 09              
 
Event 3  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Niccum, Hanna             11 Holmen                 17.00      17.59   4   10  
  2 Cullen, Patiance          10 Sparta                 17.10      17.80   4    8  
  3 Kallenbach, Jenny         11 LaCrosse Cen           16.90      17.94   4    6  
  4 Smith, Jessi              10 Onalaska Lut           18.20      18.17   3    5  
  5 Stittleburg, Brooke       11 Black River            18.80      18.18   3    4  
  6 Mason, Kylie              09 LaCrosse Cen           17.20      18.38   4    3  
  7 Westpfahl, Tayler         10 Tomah                  17.50      18.53   4    2  
  8 Jensen, Molly             11 West Salem             19.50      18.83   2    1  
  9 Kostecki, Brittany        10 West Salem             18.50      19.02   3 
 10 Wettstien, Allison        10 Aquinas                17.00      19.11   4 
 11 Christ, Kaycee            12 Arcadia                19.00      19.13   3 
 12 Manske, Carly             11 West Salem             17.70      19.16   4 
 13 Kallenbach, Amy           09 LaCrosse Cen           17.90      19.44   3 
 14 Schuster, Kristin         10 Tomah                  17.80      19.46   4 
 15 Leising, Brittany         10 Viroqua                18.50      19.54   3 
 16 White, Lindsey            11 Tomah                  18.00      19.55   3 
 17 Kennedy, Jessica           9 Onalaska               19.00      19.60   2 
 18 Wheeler, Aly              12 Viroqua                18.50      19.98   3 
 19 Massey, Miranda           10 Black River            21.10      20.55   1 
 20 Roberge, Kathryn           9 Aquinas                21.00      20.91   1 
 21 Bonadurer, Meg             9 Aquinas                20.00      21.38   2 
 22 Odegard, Elyse            10 Viroqua                19.50      21.77   2 
 23 Johnson, Amber             9 Onalaska               19.50      21.97   2 
 24 Arendt, Maria             10 Arcadia                20.00      22.51   2 
 25 Bork, Bridget             12 Arcadia                20.00      22.82   2 
 
Event 4  Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Grady, Joe                12 Aquinas                15.60      16.43   3   10  
  2 Rausch, Carl              12 Tomah                  16.50      16.68   3    8  
  3 Pronschinske, Dylan       11 Arcadia                16.80      16.72   3    6  
  4 Lettner, Alex             11 Arcadia                16.80      16.73   3    5  
  5 Hanson, Zach                 Holmen                 18.00      17.08   2    4  
  6 Kron, Ben                 12 Onalaska               16.00      17.48   3    3  
  7 Sandvold, Nate            11 LaCrosse Cen           15.90      17.74   3    2  
  8 Schauf, Sam               12 Sparta                 16.30      17.85   3    1  
  9 Schneider, Adam           11 Aquinas                15.60      17.86   3 
  9 Melby, Nate               09 Onalaska               16.50      17.86   3 
 11 Griffin, Reed             11 Tomah                  17.80      17.96   2 
 12 Prindle, Nick             10 West Salem             18.50      17.97   2 
 13 Walsky, Nick              12 Get                    17.70      18.15   2 
 14 Houlgum, Tyler            11 Onalaska               17.00      18.20   2 
 15 Cooper, Jaime             10 Aquinas                17.80      18.96   2 
 16 Pennebecker, Mark         10 LaCrosse Cen           17.90      19.48   2 
 17 Nichols, Adam             09 Black River            18.50      19.58   1 
 18 Kannel, Nick              11 Holmen                 19.00      19.66   1 
 19 Brown, Spencer             9 West Salem             20.00      20.10   1 
 20 Peterson, Duncan          10 Tomah                  19.00      20.35   1 
 21 Ekiss, Mark               10 LaCrosse Cen           18.50      20.60   2 
 22 Rush, Mitchel             10 Black River            19.90      20.85   1 
 23 Tunks, Joey               10 Viroqua                19.50      21.40   1 
 24 Lampman, Jacob            10 Viroqua                18.50      21.96   1 
 
Event 5  Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Laudon, Caitlin           12 Black River            13.60      13.62   5   10  
  2 Kramer, Liz               12 Aquinas                12.91      14.00   5    8  
  3 Wakefield, Jessica        10 Holmen                 13.40      14.10   5    6  
  4 Haines, Emily             09 Tomah                  13.80      14.13   4    5  
  5 Althoff, Amber            11 West Salem             13.10      14.23   5    4  
  6 Jagodzinski, Leah         10 Holmen                 13.40      14.28   5    3  
  7 Metcalf, Molly            10 West Salem             13.50      14.44   5    2  
  8 Holmes, Tabor             11 Holmen                 14.00      14.51   4    1  
  9 Schultz, Carole           10 Aquinas                13.05      14.55   5 
 10 Lubben, Carolyn           10 LaCrosse Cen           14.10      14.70   4 
 11 Hoeppner, Emilie           9 Onalaska Lut           14.00      14.77   4 
 11 Langaard, Amanda          12 Viroqua                14.90      14.77   3 
 13 Locke, Sarah              12 Get                    14.20      14.93   3 
 13 Wuensch, Katti            11 LaCrosse Cen           13.80      14.93   4 
 15 Gager, Melanie            11 LaCrosse Cen           14.10      14.99   4 
 16 Berg, Megan                9 Viroqua                14.50      15.02   3 
 17 Miller, Sarah             10 West Salem             14.40      15.11   3 
 18 Puent, Amanda                Holmen Maroon          14.70      15.23   3 
 19 Duncan, Drew              12 Tomah                  14.90      15.24   3 
 20 Moe, Carissa              09 Arcadia                14.30      15.27   3 
 21 Wimer, Tori               09 Onalaska               13.50      15.29   5 
 22 Lee, Maura                   Holmen Maroon          14.70      15.37   3 
 23 Smith, Karle                 Holmen Maroon          18.80      15.48   1 
 24 Janovick, Kylie           12 Sparta                 14.10      15.54   4 
 25 Korpal, Courtney          11 Arcadia                15.00      15.65   3 
 26 Anderson, Allie           12 Tomah                  13.90      15.67   4 
 27 Ebert, Nikki                 Holmen Maroon          18.00     x15.93   1 
 28 Gees, Christie            11 Aquinas                13.01      15.99   5 
 29 Stellflug, Kelly           9 Holmen Maroon          15.50     x16.11   2 
 30 Rebarchek, Courtney       11 Arcadia                15.00      16.40   2 
 31 Waters, Alicia            09 Onalaska               14.00      16.48   4 
 32 Herbert, Lisy             09 Onalaska               15.00      16.92   2 
 33 Eriksen, Christine           Holmen Maroon          16.70     x17.23   2 
 
Event 6  Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Burke, Hunter             11 West Salem             11.90      11.78   5   10  
  2 Nelson, Travis            11 Get                    11.60      11.92   5    8  
  3 Repinski, Chad            11 Arcadia                12.00      12.00   4    6  
  4 Noel, Collin              12 Holmen                 11.90      12.07   5    5  
  5 Rebarchek, Brad           12 Arcadia                11.80      12.11   5    4  
  6 Aspenson, Tim             12 LaCrosse Cen           12.00      12.17   4    3  
  7 Sweeney, Joel             09 Tomah                  12.50      12.19   3    2  
  8 Greene, Sam               09 Aquinas                12.20      12.29   4    1  
  9 Trost, Jesse              10 Sparta                 12.40      12.34   3 
 10 Scholze, Cole             11 Sparta                 11.70      12.36   5 
 11 Johnson, Zach             12 West Salem             12.10      12.46   4 
 12 Johnson, Kris             12 Holmen                 12.00      12.47   4 
 13 Anderson, Clark           10 West Salem             11.90      12.48   5 
 14 Gertsch, Jonas            11 Onalaska Lut           12.40      12.49   3 
 15 Wuench, Jake               9 LaCrosse Cen           12.20      12.52   4 
 16 Damrow, Mike              11 Tomah                  12.80      12.53   3 
 17 Gordon, Matt              10 Aquinas                12.20      12.54   4 
 18 Chenoweth, Greg           10 Black River            12.60      12.55   3 
 19 Garofalo, Joe             09 Arcadia                13.00      12.69   2 
 20 Guepfer, Kyle             11 LaCrosse Cen           12.30      12.73   4 
 21 Brady, Cole               10 Holmen                 12.20      12.76   4 
 22 McCloskey, Mike           11 Sparta                 12.00      12.85   5 
 23 Sharpe, Trey              09 Get                    12.60      12.91   3 
 24 Sperber, Jordan              Holmen Maroon          12.90      13.31   2 
 25 Balding, Kyle                Holmen Maroon                     13.36   1 
 26 Holthaus, Tyler           10 Tomah                  12.50      13.37   3 
 27 Balfanz, Brandon          10 Onalaska Lut           12.80      13.64   3 
 28 Cain, Sam                 10 Viroqua                12.50      13.76   3 
 29 Thicke, Kyle               9 Aquinas                13.00      13.81   2 
 30 Stillwell, Cory           12 Viroqua                13.50      14.10   1 
 31 Sanders, Austin            9 Onalaska               12.90      14.13   2 
 32 Hobein, John              09 Black River            14.00      14.35   1 
 33 Rogge, Blake               9 Onalaska Lut           13.20      14.55   2 
 34 Levonian, Adam             9 Onalaska               12.90      15.02   2 
 
Event 7  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Oldenburg, Courtney       10 West Salem           5:19.30    5:18.51    10  
  2 Miller, Michaela          11 Holmen               5:35.00    5:34.91     8  
  3 Knutson, Abby             09 LaCrosse Cen         5:50.00    5:41.47     6  
  4 Long, Sarah               12 LaCrosse Cen         5:50.00    5:44.09     5  
  5 Newcomb, Alyssa           12 LaCrosse Cen         5:50.00    5:44.14     4  
  6 Babinec, Erica            11 Onalaska Lut         5:50.00    5:47.17     3  
  7 Engber, Hannah            11 Onalaska             6:00.00    5:48.95     2  
  8 Craig, Hannah             09 Aquinas              6:00.00    5:54.32     1  
  9 Overbo, Tabithah          12 Viroqua              5:55.00    6:01.63  
 10 Lang, Caitlin             11 Get                  6:02.40    6:06.96  
 11 Garbers, Betsy            11 West Salem           6:21.00    6:08.67  
 12 Simones, Katie            10 Aquinas              6:20.00    6:09.47  
 13 Rave, Gabby               10 Black River          6:17.00    6:22.28  
 14 Yin, Amy                  10 Onalaska             6:00.00    6:26.44  
 15 Byom, Nicole              11 Aquinas              6:30.00    6:31.03  
 16 Hendon, Cossett            9 Viroqua              6:15.00    6:37.48  
 17 Bawek, Brandi             09 Arcadia              6:20.00    6:59.73  
 18 Lambert, Andrea           10 Arcadia              6:50.00    7:02.62  
 19 Faber, Jenny              11 Onalaska             7:30.00    7:17.23  
 20 Kinyon, Stephanie         10 Black River          7:12.00    7:26.24  
 21 Ekern, Emily              12 Get                  7:37.60    7:37.02  
 
Event 8  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Storkel, Derek            10 Tomah                4:40.00    4:38.47    10  
  2 Patzner, Kyle             11 Holmen               4:40.00    4:43.34     8  
  3 Zink, Brandon             11 LaCrosse Cen         4:45.00    4:47.20     6  
  4 Pronschinske, Eric        10 Arcadia              5:12.00    4:51.88     5  
  5 Scharpf, Evan             12 Black River          4:51.00    4:51.92     4  
  6 Nelson, Ryan              11 Arcadia              5:00.00    4:55.50     3  
  7 Sterba, Payton            10 Aquinas              5:03.00    4:58.75     2  
  8 Becker, Zach              12 LaCrosse Cen         4:55.00    4:59.60     1  
  9 Olson, Cameron            10 Holmen               4:55.00    5:02.65  
 10 Kirkman, Alex             09 Holmen               4:59.00    5:05.54  
 11 Baer, Nick                10 Get                  4:51.70    5:05.57  
 12 Long, Matt                10 Viroqua              5:10.00    5:08.23  
 13 Severson, Hans            12 Arcadia              5:14.00    5:10.30  
 14 Dearborn, Cole            10 Viroqua              5:10.00    5:12.04  
 15 Schwartz, Nathan          11 Onalaska Lut         5:15.00    5:12.62  
 16 Engel, Toby               12 Viroqua              5:05.00    5:12.64  
 17 Koepnick, Christian        9 West Salem           5:22.00    5:17.45  
 18 Wolfe, Lucas               9 West Salem           5:26.00    5:19.64  
 19 Kachel, Tim               12 Aquinas              5:10.00    5:29.00  
 20 Mohr, Adam                10 Onalaska             5:30.00    5:30.65  
 21 Ebner, Steve              10 Onalaska Lut         5:20.00    5:34.82  
 22 Anderson, David           10 Get                  5:31.00    5:40.32  
 23 Wilde, Mike               10 Tomah                5:40.00    5:41.01  
 24 Pickett, Kevin             9 Onalaska             5:50.00    5:46.78  
 25 Quamme, Mark              11 Holmen Maroon        5:40.00    5:55.63  
 26 Jeske, Tim                10 Holmen Maroon        5:50.00    6:04.42  
 27 Lien, Lyle                10 Black River          6:29.00    6:36.28  
 
Event 9  Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Holmen                                            1:54.00    1:53.45   2   10  
     1) Wakefield, Jessica 10           2) Croell, Whitney 09             
     3) Jagodzinski, Leah 10            4) Hicke, Lauren 11               
  2 Tomah                                             1:54.00    1:56.94   2    8  
     1) Patterson, Lauren 11            2) Anderson, Alllie 12            
     3) Scheckel, Elizabeth 11          4) Haines, Katie 12               
  3 LaCrosse Central                                  1:55.00    1:57.19   2    6  
     1) Kallenbach, Jenny 11            2) Mason, Kylie 09                
     3) Kallenbach, Amy 09              4) Mhyre, Michelle 10             
  4 Arcadia                                           1:56.00    1:57.98   2    5  
     1) Kulig, Sarah 11                 2) Sobotta, Mianna 09             
     3) Benson, Laura 10                4) Reglin, Cheyanne 10            
  5 West Salem                                        1:54.30    1:58.40   2    4  
     1) Althoff, Amber 11               2) Metcalf, Molly 10              
     3) Antony-Cullen, Megan 12         4) Jensen, Molly 11               
  6 Black River Falls                                 2:00.00    2:05.48   2    3  
     1) Teeples, Jennie 12              2) Newell, LaCrystal 09           
     3) Turner, Kaylee 10               4) Jessie, Fawn 09                
  7 Viroqua                                           2:11.00    2:05.83   1    2  
     1) Solverson, Caitlyn 12           2) Sloane, Katelyn 10             
     3) Tollefson, Ashley 10            4) O'Neal, Bethany 09             
  8 Aquinas                                           1:55.00    2:07.04   2    1  
     1) Schultz, Carole 10              2) Slaback, Olivia 09             
     3) Wesley, Katie 09                4) Vollmar, Amy 10                
  9 Get                                               2:04.40    2:16.92   2 
     1) Gillmeister, Anita 12           2) Koxlien, Alisha 12             
     3) Samplowski, Colete 12           4) Fonseca, Julia 12              
 -- Onalaska                                          2:02.00         DQ   2 
     1) Hynek, Elise 09                 2) Herbert, Lisy 09               
     3) Waters, Alicia 09               4) Flood, Ahna 09                 
 
Event 10  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Arcadia                                           1:38.00    1:35.57   2   10  
     1) Repinski, Chad 11               2) Rumpel, Jordan 11              
     3) Lettner, Alex 11                4) Vazquez, Isaac 10              
  2 Aquinas                                           1:36.50    1:37.89   2    8  
     1) Favre, Tony 10                  2) Morrissey, Lucas 11            
     3) Conway, Justin 10               4) Irons, Sam 11                  
  3 LaCrosse Central                                  1:34.50    1:38.40   2    6  
     1) Mattes, Dillon 09               2) Humm, Chris 11                 
     3) Pollack, Harrison 11            4) Emmel, Drew 09                 
  4 Tomah                                             1:36.00    1:39.85   2    5  
     1) Rausch, Carl 12                 2) Barta, Adam 12                 
     3) Moravec, Ryan 12                4) Ferry, Matt 09                 
  5 Holmen                                            1:36.00    1:41.49   2    4  
     1) Tiedt, Jesse 11                 2) Bell, Britain 10               
     3) Ciokiewicz, Tyler 12            4) Tiedt, Nathan 09               
  6 Onalaska                                          1:40.00    1:41.50   2    3  
     1) Fortier, Tom 09                 2) Culligan, Mike 09              
     3) Steinhoff, Ben 09               4) Hickey, Neil 09                
  7 West Salem                                        1:37.50    1:43.03   2    2  
     1) Sprehn, Dan 12                  2) Anderson, Clark 10             
     3) Takano, Yushi 12                4) Gorniak, Matt 11               
  8 Onalaska Luther(OL)                               1:47.00    1:44.61   1    1  
  9 Viroqua                                           1:50.00    1:51.22   1 
     1) Cocchiola, Jack 09              2) Vance, Max 11                  
     3) Lampman, Jacob 10               4) Clark, Jacob 09                
 -- Get                                               1:38.10         DQ   2 
     1) Dunn, Dan 12                    2) Olson, Alex 09                 
     3) Karbula, Zach 12                4) Sharpe, Trey 09                
 
Event 11  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Unser, Lauren             10 West Salem           1:05.30    1:01.11   4   10  
  2 Helmers, Catheryn         10 Holmen               1:02.00    1:02.35   4    8  
  3 Stockheimer, Kait         12 West Salem           1:04.60    1:02.72   4    6  
  4 Davis, Rae                11 West Salem           1:05.20    1:06.14   4    5  
  5 Holmes, Tabor             11 Holmen               1:07.00    1:06.33   4    4  
  6 Suchla, Erika             10 Arcadia              1:04.00    1:06.99   4    3  
  7 Athnos, Courtney          10 LaCrosse Cen         1:09.00    1:07.33   3    2  
  8 Smetana, Sami             12 Black River          1:08.50    1:07.44   3    1  
  9 Niccum, Sara                 Holmen Maroon        1:07.40    1:07.45   3 
 10 Grosskruetz, Molly        10 LaCrosse Cen         1:05.50    1:07.69   4 
 11 Mroz, Agnes               09 Onalaska             1:10.00    1:10.92   3 
 12 Dobbe, Jenny              11 Viroqua              1:10.00    1:12.13   3 
 13 Winther, Rachel              Holmen Maroon        1:14.60    1:12.14   2 
 14 Barnum, Lizzy              9 Black River          1:11.50    1:12.15   3 
 15 Retzlaff, Abby             9 Tomah                1:13.00    1:13.88   2 
 16 Reuter, Latonia           12 Arcadia              1:06.00    1:13.93   4 
 17 Luebke, Michelle          10 Tomah                1:12.50    1:14.98   2 
 18 Arendt, Maria             10 Arcadia              1:18.00    1:19.54   1 
 
Event 12  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Moe, Martin               11 LaCrosse Cen           52.00      50.44   4   10  
  2 Lambert, Cole             12 Arcadia                51.10      50.83   4    8  
  3 Burke, Hunter             11 West Salem             53.50      52.23   4    6  
  4 Andre, Nic                11 Get                    52.80      52.61   4    5  
  5 Morrison, Cody            12 Viroqua                53.50      53.73   4    4  
  6 Johnson, Zach             12 West Salem             55.00      55.39   4    3  
  7 Finucane, Ely             10 Holmen                 54.50      55.50   4    2  
  8 Trost, Jesse              10 Sparta                 56.20      55.66   3    1  
  9 Henderson, Nick           10 LaCrosse Cen           56.90      55.69   3 
 10 Roth, Dan                 09 Onalaska               56.00      55.87   3 
 11 Kenworthy, Johnny         11 Tomah                  54.00      56.23   4 
 12 Marshall, Jared           12 Aquinas                54.00      56.24   4 
 13 Webb, Collin              11 Aquinas                55.00      56.29   3 
 14 Haines, Brock              9 Arcadia                56.30      56.98   3 
 15 Kartman, Matt             11 LaCrosse Cen           57.00      57.72   3 
 16 Reid, Brandon             10 Arcadia                58.00      58.17   2 
 17 Sheldon, Lee              12 Viroqua                57.00      58.63   3 
 18 Neitzel, Luke             10 Get                    58.40      59.41   2 
 19 Olson, Brandon            10 Holmen                 58.00    1:00.08   2 
 20 Eickmeier, Dylan             Holmen Maroon                   1:00.83   1 
 21 Frei, Andrew              11 Tomah                  56.50    1:01.25   3 
 22 Jenkin, Josh               9 Get                    59.90    1:03.51   2 
 23 Taylor, Mike              10 Black River            59.00    1:04.95   2 
 24 Purnell, Lucas               Holmen Maroon                   1:05.70   1 
 25 Millis, Eric               9 Black River          1:01.00    1:08.80   1 
 26 Mitchell, Paul             9 Onalaska Lut         1:04.00    1:09.10   1 
 27 Wessel, Sam                9 Onalaska Lut         1:05.00    1:11.40   1 
 
Event 13  Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Tomah                                               53.20      53.55   2   10  
     1) Haines, Emily 09                2) Patterson, Lauren 11           
     3) Luebke, Jessa 12                4) Haines, Katie 12               
  2 West Salem                                          54.60      55.08   2    8  
     1) Althoff, Amber 11               2) Antony-Cullen, Megan 12        
     3) Metcalf, Molly 10               4) Miller, Sarah 10               
  3 Aquinas                                             54.00      55.15   2    6  
     1) Wesley, Katie 09                2) Kramer, Liz 12                 
     3) Gees, Christie 11               4) Gaspard, Katie 12              
  4 LaCrosse Central                                    55.20      55.71   2    5  
     1) Wuensch, Katti 11               2) Gager, Melanie 11              
     3) Runde, Katie 12                 4) Mhyre, Michelle 10             
  5 Holmen                                              56.00      55.98   2    4  
     1) Waffenschmidt, Emma 11          2) Schank, Kendra 10              
     3) Niccum, Sara 09                 4) St. Clair, Jennifer 09         
  6 Arcadia                                             56.00      57.41   2    3  
     1) Benson, Laura 10                2) Moe, Carissa 09                
     3) Korpal, Courtney 11             4) Kulig, Sarah 11                
  7 Onalaska                                            58.00      59.89   2    2  
     1) Wimer, Tori 09                  2) Wavra, Shaylee 09              
     3) Lunney, Rachel 09               4) Waters, Alicia 09              
  8 Get                                               1:02.30    1:00.20   1    1  
     1) Trim, Chelsea 12                2) Locke, Sarah 12                
     3) Kriesel, Melissa 12             4) Schroeder, Tia 10              
  9 Onalaska Luther(OL)                                 58.10    1:00.45   2 
 10 Holmen Maroon                                                1:00.75   1 
 11 Viroqua                                           1:03.00    1:00.87   1 
     1) Liesing, Brittany 10            2) Tollefson, Ashley 10           
     3) Mulvaney-Kemp, Kate 10          4) Strangstaling, Jenny 09        
 12 Black River Falls                                   57.00    1:02.83   2 
     1) Teeples, Jennie 12              2) Jordan, Emily 10               
     3) Wavrunek, Sam 12                4) Volk, Allison 10               
 -- Holmen Maroon  'B'                                                DQ   1 
 
Event 14  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Arcadia                                             47.00      47.05   2   10  
     1) Repinski, Chad 11               2) Rumpel, Jordan 11              
     3) Pronschinske, Casey 11          4) Vazquez, Isaac 10              
  2 LaCrosse Central                                    46.00      47.13   2    8  
     1) Sandvold, Nate 11               2) Aspenson, Tim 12               
     3) Koelsch, Ken 11                 4) Winter, Donvan 12              
  3 Tomah                                               46.50      47.28   2    6  
     1) Moravec, Ryan 12                2) Mainu, Gideon 12               
     3) Moser, Auggie 10                4) Barta, Adam 12                 
  4 Holmen                                              45.90      47.37   2    5  
     1) Tiedt, Jesse 11                 2) Bell, Britain 10               
     3) Noel, Collin 12                 4) Johnson, Kris 12               
  5 Sparta                                              47.00      48.38   2    4  
     1) Rickert, Jared 12               2) Scholze, Cole 11               
     3) Schauf, Sam 12                  4) Schmidt, Eric 11               
  6 Onalaska                                            48.00      48.75   2    3  
     1) Fortier, Tom 09                 2) Culligan, Mike 09              
     3) Steinhoff, Ben 09               4) Hickey, Neil 09                
  7 Get                                                 47.10      49.11   2    2  
     1) Dunn, Dan 12                    2) Olson, Alex 09                 
     3) Walsky, Nick 12                 4) Geske, Karl 12                 
  8 West Salem                                          47.00      49.38   2    1  
     1) Sprehn, Dan 12                  2) Takano, Yushi 12               
     3) Logan, Alex 12                  4) Gorniak, Matt 11               
  9 Black River Falls                                   50.80      50.49   1 
     1) Scharpf, Evan 12                2) Riedel, Joey 09                
     3) Chenoweth, Greg 10              4) Goodbear, Tam 11               
 10 Onalaska Luther(OL)                                 48.90      51.44   1 
 11 Viroqua                                             54.00      52.42   1 
     1) Stillwell, Cory 12              2) Schott, Jason 11               
     3) Cain, Sam 10                    4) Sheldo, Levi 09                
 -- Aquinas                                             46.80        DNF   2 
     1) Gordon, Matt 10                 2) Morrissey, Lucas 11            
     3) Wettstein, Alex 11              4) Greene, Sam 09                 
 
Event 15  Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stittleburg, Brooke       11 Black River            50.00      49.91   3   10  
  2 Reglin, Cheyanne          10 Arcadia                53.00      50.37   3    8  
  3 Kallenbach, Jenny         11 LaCrosse Cen           50.00      51.06   3    6  
  4 Niccum, Hanna             11 Holmen                 56.00      51.17   2    5  
  5 Manske, Carly             11 West Salem             50.50      51.55   3    4  
  6 Westpfahl, Tayler         10 Tomah                  51.10      53.62   3    3  
  7 Schuster, Kristin         10 Tomah                  55.00      53.75   2    2  
  8 Smith, Jessi              10 Onalaska Lut           53.50      54.05   2    1  
  9 Kallenbach, Amy           09 LaCrosse Cen           51.00      54.26   3 
 10 Mason, Kylie              09 LaCrosse Cen           52.00      54.39   3 
 11 Jensen, Molly             11 West Salem             51.80      54.47   3 
 12 Turner, Kaylee            10 Black River            53.50      54.65   2 
 13 Kostecki, Brittany        10 West Salem             55.20      56.03   2 
 14 Wheeler, Aly              12 Viroqua              1:00.00      57.70   1 
 15 Kennedy, Jessica           9 Onalaska               57.00      59.46   1 
 16 Johnson, Amber             9 Onalaska               57.00      59.93   1 
 17 Chestnut, Annie           10 Onalaska               56.40    1:00.13   2 
